Compare
See how OpenWeave compares to monitoring and observability tools.
| Feature | OpenWeave | LangSmith | Guardrails AI | AgentOps |
|---|---|---|---|---|
| Approach | Enforcement | Observability | Testing | Monitoring |
| When it acts | Before action | After | After | After |
| State machine enforcement | ||||
| Visual state machine editor | ||||
| Per-state access control | ||||
| Bot/Human role separation | ||||
| Blocks invalid transitions | ||||
| Audit trail | ||||
| Self-hosted option | ||||
| Open source | ✓ (BSL) | |||
| Pricing | From $29/mo | $39/seat/mo | $0.25/msg | Contact us |
OpenWeave doesn't just tell you what happened. It prevents what shouldn't happen. Your state machine rules are enforced at the API level — bots physically cannot enter states they're not allowed to.
Gate-based permissions control who can enter each state and from where. Real governance, not just logging.
Run OpenWeave in your own infrastructure. No data leaves your network. BSL 1.1 license, converts to Apache 2.0 in 2029.